The competition for the Supporters` Shield is intense. Inter Miami aims to secure this trophy for the second consecutive year. Although their current performance isn`t mirroring last season`s record-breaking pace, it`s a rare feat for any team to win the award for the most points in back-to-back seasons, a milestone only achieved by the Los Angeles Galaxy in 2010-11. Given the MLS`s salary cap structure, maintaining such dominance is challenging, yet with Lionel Messi leading the charge, the Herons continue to reach new levels of success.
Despite having a game in hand, Javier Mascherano`s squad faces a tough battle for the Supporters` Shield. They currently trail the Philadelphia Union by seven points, and a victory for the Union on Saturday would secure them the Shield. Even if Inter Miami doesn`t win the silverware, they are determined to finish the season strongly, making their final three matches crucial.
Below you`ll find Inter Miami`s upcoming schedule and details on how to watch their match against the New England Revolution this Saturday:
Details for Inter Miami vs. New England Revolution, including odds
- Date: Saturday, October 4 | Time: 7:30 p.m. ET
- Location: Chase Stadium — Fort Lauderdale, Florida
- Live stream: MLS Season Pass
- Odds: Inter Miami -310; Draw +430; New England Revolution +600
Remaining Matches for Inter Miami
All times Eastern, all matches available on MLS Season Pass.
- Saturday, Oct 4: Inter Miami vs. New England Revolution (7:30 p.m.)
- Saturday, Oct 11: Inter Miami vs. Atlanta United FC (7:30 p.m.)
- Saturday, Oct 18: Nashville SC vs. Inter Miami (6 p.m.)
MLS Eastern Conference Standings
| Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 32 | 19 | 6 | 7 | 56 | 33 | +23 | 63 |
| 2 | FC Cincinnati | 32 | 18 | 5 | 9 | 48 | 40 | +8 | 59 |
| 3 | New York City FC | 32 | 17 | 5 | 10 | 49 | 41 | +8 | 56 |
| 4 | Inter Miami CF | 31 | 16 | 8 | 7 | 68 | 52 | +16 | 56 |
| 5 | Charlotte FC | 32 | 17 | 2 | 13 | 52 | 46 | +6 | 53 |
| 6 | Nashville SC | 32 | 16 | 5 | 11 | 55 | 39 | +16 | 53 |
| 7 | Orlando City SC | 31 | 14 | 10 | 7 | 59 | 44 | +15 | 52 |
| 8 | Chicago Fire | 32 | 15 | 6 | 11 | 64 | 56 | +8 | 51 |
| 9 | Columbus Crew | 32 | 13 | 11 | 8 | 51 | 49 | +2 | 50 |
| 10 | New York Red Bulls | 32 | 12 | 7 | 13 | 47 | 43 | +4 | 43 |
| 11 | New England Revolution | 32 | 9 | 8 | 15 | 41 | 45 | -4 | 35 |
| 12 | Toronto FC | 31 | 5 | 13 | 13 | 31 | 38 | -7 | 28 |
| 13 | CF Montreal | 32 | 6 | 9 | 17 | 33 | 56 | -23 | 27 |
| 14 | Atlanta United FC | 31 | 5 | 12 | 14 | 37 | 57 | -20 | 27 |
| 15 | D.C. United | 32 | 5 | 10 | 17 | 29 | 64 | -35 | 25 |
MLS Western Conference Standings
| Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego FC | 32 | 17 | 6 | 9 | 56 | 39 | +17 | 57 |
| 2 | Vancouver Whitecaps | 31 | 16 | 9 | 6 | 59 | 34 | +25 | 57 |
| 3 | Minnesota United | 32 | 15 | 10 | 7 | 52 | 37 | +15 | 55 |
| 4 | Los Angeles FC | 30 | 15 | 8 | 7 | 60 | 37 | +23 | 53 |
| 5 | Seattle Sounders | 31 | 12 | 10 | 9 | 54 | 47 | +7 | 46 |
| 6 | Austin FC | 31 | 12 | 8 | 11 | 34 | 40 | -6 | 44 |
| 7 | Portland Timbers | 32 | 11 | 11 | 10 | 41 | 43 | -2 | 44 |
| 8 | Colorado Rapids | 32 | 11 | 7 | 14 | 42 | 53 | -11 | 40 |
| 9 | San Jose Earthquakes | 32 | 10 | 8 | 14 | 57 | 58 | -1 | 38 |
| 10 | FC Dallas | 31 | 9 | 11 | 11 | 47 | 51 | -4 | 38 |
| 11 | Real Salt Lake | 31 | 11 | 4 | 16 | 35 | 46 | -11 | 37 |
| 12 | Houston Dynamo | 32 | 9 | 9 | 14 | 41 | 52 | -11 | 36 |
| 13 | St. Louis City | 32 | 7 | 7 | 18 | 39 | 55 | -16 | 28 |
| 14 | Sporting Kansas City | 32 | 7 | 6 | 19 | 46 | 67 | -21 | 27 |
| 15 | LA Galaxy | 31 | 5 | 9 | 17 | 41 | 62 | -21 | 24 |
Cómo ver Inter Miami vs. New England Revolution: Transmisión en Vivo, Calendario y Clasificación de la MLS
La carrera por el Supporters` Shield es intensa. Inter Miami busca levantar este trofeo por segunda temporada consecutiva. Aunque su rendimiento actual no está igualando el ritmo récord de la temporada pasada, es una hazaña rara para cualquier equipo ganar el premio a la mayor cantidad de puntos en temporadas consecutivas, un hito solo logrado por Los Angeles Galaxy en 2010-11. Dada la estructura de tope salarial de la MLS, mantener tal dominio es un desafío, sin embargo, con Lionel Messi liderando el camino, los Herons continúan alcanzando nuevas cotas de éxito.
A pesar de tener un partido menos, el equipo de Javier Mascherano se enfrenta a una dura batalla por el Supporters` Shield. Actualmente, están a siete puntos del Philadelphia Union, y una victoria para el Union el sábado les aseguraría el Shield. Incluso si Inter Miami no logra el trofeo, están decididos a cerrar la temporada con fuerza, lo que hace que sus últimos tres partidos sean cruciales.
A continuación, encontrará el calendario de próximos partidos de Inter Miami y los detalles sobre cómo ver su encuentro contra New England Revolution este sábado:
Detalles para Inter Miami vs. New England Revolution, incluyendo cuotas
- Fecha: Sábado, 4 de octubre | Hora: 7:30 p.m. ET
- Ubicación: Chase Stadium — Fort Lauderdale, Florida
- Transmisión en vivo: MLS Season Pass
- Cuotas: Inter Miami -310; Empate +430; New England Revolution +600
Partidos Restantes para Inter Miami
Todas las horas son del Este, todos los partidos están disponibles en MLS Season Pass.
- Sábado, 4 de octubre: Inter Miami vs. New England Revolution (7:30 p.m.)
- Sábado, 11 de octubre: Inter Miami vs. Atlanta United FC (7:30 p.m.)
- Sábado, 18 de octubre: Nashville SC vs. Inter Miami (6 p.m.)
Clasificación de la Conferencia Este de la MLS
| Pos | Equipo | PJ | G | E | P | GF | GC | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 32 | 19 | 6 | 7 | 56 | 33 | +23 | 63 |
| 2 | FC Cincinnati | 32 | 18 | 5 | 9 | 48 | 40 | +8 | 59 |
| 3 | New York City FC | 32 | 17 | 5 | 10 | 49 | 41 | +8 | 56 |
| 4 | Inter Miami CF | 31 | 16 | 8 | 7 | 68 | 52 | +16 | 56 |
| 5 | Charlotte FC | 32 | 17 | 2 | 13 | 52 | 46 | +6 | 53 |
| 6 | Nashville SC | 32 | 16 | 5 | 11 | 55 | 39 | +16 | 53 |
| 7 | Orlando City SC | 31 | 14 | 10 | 7 | 59 | 44 | +15 | 52 |
| 8 | Chicago Fire | 32 | 15 | 6 | 11 | 64 | 56 | +8 | 51 |
| 9 | Columbus Crew | 32 | 13 | 11 | 8 | 51 | 49 | +2 | 50 |
| 10 | New York Red Bulls | 32 | 12 | 7 | 13 | 47 | 43 | +4 | 43 |
| 11 | New England Revolution | 32 | 9 | 8 | 15 | 41 | 45 | -4 | 35 |
| 12 | Toronto FC | 31 | 5 | 13 | 13 | 31 | 38 | -7 | 28 |
| 13 | CF Montreal | 32 | 6 | 9 | 17 | 33 | 56 | -23 | 27 |
| 14 | Atlanta United FC | 31 | 5 | 12 | 14 | 37 | 57 | -20 | 27 |
| 15 | D.C. United | 32 | 5 | 10 | 17 | 29 | 64 | -35 | 25 |
Clasificación de la Conferencia Oeste de la MLS
| Pos | Equipo | PJ | G | E | P | GF | GC | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego FC | 32 | 17 | 6 | 9 | 56 | 39 | +17 | 57 |
| 2 | Vancouver Whitecaps | 31 | 16 | 9 | 6 | 59 | 34 | +25 | 57 |
| 3 | Minnesota United | 32 | 15 | 10 | 7 | 52 | 37 | +15 | 55 |
| 4 | Los Angeles FC | 30 | 15 | 8 | 7 | 60 | 37 | +23 | 53 |
| 5 | Seattle Sounders | 31 | 12 | 10 | 9 | 54 | 47 | +7 | 46 |
| 6 | Austin FC | 31 | 12 | 8 | 11 | 34 | 40 | -6 | 44 |
| 7 | Portland Timbers | 32 | 11 | 11 | 10 | 41 | 43 | -2 | 44 |
| 8 | Colorado Rapids | 32 | 11 | 7 | 14 | 42 | 53 | -11 | 40 |
| 9 | San Jose Earthquakes | 32 | 10 | 8 | 14 | 57 | 58 | -1 | 38 |
| 10 | FC Dallas | 31 | 9 | 11 | 11 | 47 | 51 | -4 | 38 |
| 11 | Real Salt Lake | 31 | 11 | 4 | 16 | 35 | 46 | -11 | 37 |
| 12 | Houston Dynamo | 32 | 9 | 9 | 14 | 41 | 52 | -11 | 36 |
| 13 | St. Louis City | 32 | 7 | 7 | 18 | 39 | 55 | -16 | 28 |
| 14 | Sporting Kansas City | 32 | 7 | 6 | 19 | 46 | 67 | -21 | 27 |
| 15 | LA Galaxy | 31 | 5 | 9 | 17 | 41 | 62 | -21 | 24 |
